What You’re Allowed to Build in
County of UTAH ADU Local Zoning Laws
KEY RULES AT A GLIMPSE
Size and Separation
Maximum size: 1200 sqft
Side/rear setbacks: 4 feet
Two story: Yes
Building separation: 6 feet
Additional Requirements
Soils Report: No
Building Verification Survey: No
Coastal permit (in some areas): No
Stormwater Mitigation: No
Regulations for Accessory Buildings
Permission for IADUs
Yes
Zoning Districts Permitting ADUs
| RA-5 | Residential Agricultural Zones |
| RR | Rural Residential Zones |
| TR-5 | Transitional Residential Zone |
| CE-1 | Critical Environmental Zone |
| CE-2 | Critical Environmental Zone |
| M & G-1 | Mining & Grazing Zone |
| A-40 | Agricultural Zone 1 |
| G-1 | Grazing Zone |
Additional Notes
| AE | Agriculture Estate/Limited Agriculture |
| A-1 | Limited Agriculture |
| A-5 | Agriculture And Farm Industry |
| A-10 | Agriculture And Farm Production |
| R-1 | Residential Single-Family |
| R-2 | Residential Two-Family |
| R-3 | Residential Multifamily |
Municipal Department Contact Details
| Contact Details | |
| Phone | 801-851-8343 |
| Address | 51 South University Avenue Suite 117 Provo, Utah 84601 |
| Division | Planning / Zoning |
| mariep@utahcounty.gov | |
| Phone | 801-851-8343 |
| Division | Building permits, Inspections |
| shaunal@utahcounty.gov | |
| Phone | 801-851-8342 |
Standard for ADUs
Standards for Internal, Attached, and Detached Accessory Dwelling Units
| Standard | Internal Accessory Dwelling Unit | Attached Accessory Dwelling Unit | Detached Accessory Dwelling Unit |
| Maximum Floor Area | No maximum floor area | – 1,000 sq ft for all habitable stories | – 1,000 sq ft for all habitable stories |
| – 1,001 to 1,500 sq ft with restrictive covenant for moderate income housing | – 1,001 to 1,500 sq ft with restrictive covenant for moderate income housing | ||
| Parking | Minimum of 1 additional off-street parking space | Minimum of 2 additional off-street parking spaces | Minimum of 2 additional off-street parking spaces |
| Lot or Parcel Area | N/A | Minimum of 1 acre | Minimum of 1 acre |
| Conversion Restriction | Additions to the primary dwelling cannot be converted to an internal accessory dwelling for 1 year from the issuance of the certificate of occupancy | N/A | N/A |
| Placement | N/A | N/A | Can be placed within a larger accessory structure (e.g., barn, garage), but the floor area of the dwelling unit is limited |
Floor Area Calculation | N/A | N/A | – Garages, covered or enclosed porches or decks not included in the total floor area |
| – Areas used as part of the accessory structure use not included in the total floor area | |||
| Separate Entrances | N/A | N/A | Separate outside entrances required for both the dwelling unit and the accessory structure; no interior connection allowed |
| Reference | https://utahcounty.municipalcodeonline.com/book?type=landordinances#name=8.116_Accessory_Dwelling_Units | ||
Height and Area Regulations of Zoning Districts
| Standards | RA-5 | RR | TR-5 | CE-1 | CE-2 | M & G-1 | A-40 | G-1 |
| Minimum Lot Area (acres) | 5 | 5 | 5 | 50 | 20 | 50 | 40 | 50 |
| Front Yard (ft) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Side Yard (ft) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Rear Yard (ft) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Building Height (ft) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Reference | https://utahcounty.municipalcodeonline.com/book?type=landordinances#name=12_REGULATIONS_WITHIN_ZONES | |||||||
Application Process for Building Permit
| Process | Requirement | Details |
Application Submission | Completed Building Permit Application and associated Health Department Form | Submit to: 51 S University Ave, Suite 117, Provo UT 84601 |
| Office Hours: Monday-Friday 8:00 AM – 4:30 PM | ||
| Owner Information | Owner’s Name, Application Date | Provide owner’s name and the date of application. |
| Owner’s Mailing Address | Mailing Address, City, State, Zip | Provide complete mailing address, including city, state, and zip code. |
| Contact Information | Name, Phone Number, Email | Provide contact name, phone number, and email for correspondence. |
| Contractor Information | Business Name, License Number | Provide contractor’s business name and state license number. |
| Contractor’s Mailing Address | Mailing Address, Phone Number | Provide complete mailing address and phone number for the contractor. |
| Job Site Information | Approximate Job Site Address/Location | Provide the job site address or location where the work will be performed. |
| Existing Structures | List Any Existing Structures on Property | List any structures already present on the property. |
| Property Details | Property Parcel Number, Lot Size (acres) | Provide the parcel number and lot size in acres. |
| Utility Information | Power Utility Provider Name, Fuel Type (Natural Gas or LPG) | Specify the power utility provider and the type of fuel used (e.g., Natural Gas, LPG). |
| Fire Safety Information | Existing Fire Sprinkler System, Distance to Nearest Fire Hydrant | Indicate whether there is an existing fire sprinkler system and provide the distance to the nearest fire hydrant. |
| Work Description | Description of Work, Value of Work | Provide a brief description of the work and estimate the value of the work in USD. |
| Health Department Approval | Health Department Review for Sewer, Water, and Wastewater | Obtain necessary approvals from the Health Department for connections to sewer, potable water, and wastewater systems. |
| Plot Plan Submission | Three paper copies and one electronic copy in PDF format on CD or via email | Submit three paper copies and one electronic copy of the plot plan in PDF format. |
| Construction Plans | Two paper sets at ¼” scale, and one electronic copy in PDF format on CD or via email | Submit two paper sets of construction plans at a ¼” scale, along with one electronic copy in PDF format. |
| Engineered Plans & Calculations | Two paper sets stamped and signed, plus one electronic copy in PDF format on CD or via email | Submit two stamped and signed paper sets of engineered plans and calculations, along with one electronic copy in PDF format. |
| Approval Signatures | Approval by Utah County Health Department, Applicant’s Signature | Obtain approval signatures and ensure the applicant signs the permit application. |
| Fee Submission | Building Submittal Fee, Invoice Number | Pay the required building submittal fee and provide the invoice number. |
| Applicant Agreement | Compliance with County and State Building Laws and Ordinances | The applicant must agree to comply with all relevant laws and ordinances. |
| Permit Validity | Validity Conditions | Permit becomes null and void if construction is not commenced within 180 days or if inspections are not performed within 180 days. |
| Reference | Utah County Building Permit Application | |
Fees for Building Permit and Application Process
| Fee Type | Description | Rate |
| Construction Fees by Occupancy Type | Per Square Foot Multiplier | |
| A-1 Through A-5 | Assembly | $1.50 |
| B | Business | $1.50 |
| E | Educational | $1.50 |
| F-1 and F-2 | Factory | $0.50 |
| H-1 Through H-5 | Hazardous | $1.50 |
| I-1 Through I-4 | Institutional | $1.50 |
| M | Mercantile | $1.00 |
| R-1 Through R-2 | Hotels & Multi-Family | $1.50 |
| R-3 Through R-4 | Residential | $1.00 |
| S-1 and S-2 | Storage | $0.50 |
| U | Utility/Miscellaneous | $0.50 |
| Additional Construction Fees | For Specific Scenarios | |
| Manufactured Home (No Bsmnt or Garage) | Factory Built Portion Only | $0.30 |
| All Occupancies | Shell Only Buildings (prior to tenant build-out) | $0.30 |
| All Occupancies | Unfinished Basements | $0.30 |
| All Occupancies | Remodeling | $0.30 |
| All Occupancies | Swimming Pools and Water Tanks | $0.30 |
| All Occupancies | Change in Use or Occupancy | $0.30 |
| All Occupancies | Finishing of Unfinished Basement | Difference Between Multipliers |
| All Occupancies | Porches, Decks, & Other Unwalled Structures | $0.30 |
| Permit Fees | Flat Rate Fees | |
| New Buildings | Building Permit Submittal Fee | $300.00 |
| Minimum Permit Fee | Minimum fee for any permit | $101.00 |
| Reference | UTAH COUNTY GOVERNMENT CURRENT FEE SCHEDULE AND ORDINANCE | |