What You’re Allowed to Build in
County of Imperial ADU Local Zoning Laws
KEY RULES AT A GLIMPSE
Size and Separation
Maximum size: 1200 sqft
Side/rear setbacks: 4 feet
Two story: Yes
Building separation: 6 feet
Additional Requirements
Soils Report: No
Building Verification Survey: No
Coastal permit (in some areas): No
Stormwater Mitigation: No
General Regulations for Accessory Dwelling Units
& Junior Accessory Dwelling Units
Permission for Accessory Dwelling Units & Junior Accessory Dwelling Units
Yes
Allowed Zones
ADUs must be allowed in any zone permitting residential uses; attached to or within the primary dwelling or detached on the same lot.
Zoning Districts Permitting Accessory Dwelling Units
Abbreviations | Zone | Permission |
R-1 | Low-Density Residential Zone | P |
A-1 | Limited Agricultural Zone | P |
A-2 | General Agricultural Zone | C |
A-3 | Heavy Agricultural Zone | C |
AM-1 | Agricultural Related Light Industrial Zone | P |
AM-2 | Agriculturally Related-Medium Industrial Zone | P |
M-1 | Open Space/Recreational Zone | P |
P = Permitted Use C = Conditional Use |
Floor Area
ADU floor area shall not exceed 50% of the primary residence or 850 sq ft (or 1,000 sq ft for ADUs with more than one bedroom).
Setbacks
Meets or can meet all required setbacks for that zone.
Maximum four-foot setback required from side and rear lot lines for attached or detached ADUs.
No setback required for ADUs created within existing structures or new structures in the same location, if not exceeding dimensions.
Parking Regulations
Provides or can provide required parking for the combined total of the primary and ADU structure.
No requirement to replace parking spaces if a garage or carport is demolished or converted to an ADU.
No parking required if ADU meets certain criteria (e.g., within 0.5 miles of transit, in a historic district, part of primary residence, etc.).
Additional Notes
Meets or can meet the separation requirements for fire and safety codes.
Has legal and physical access to public streets.
Has or will have potable water to the ADU.
Larger numbers of ADUs allowed through single-family or multifamily combinations per GC 65852.2, subdivision (e).
ADU shall have a separate kitchen, bathroom, and entrance.
Off-street parking for ADU shall not exceed one space per unit or bedroom, and may be tandem on a driveway.
No unit size requirements for conversion of existing structures; expansion over 150 sq ft subject to State ADU Law size maximums.
Municipal Department Contact Details
Contact Details | ||
Department | Contact Details | Information |
Building Department | Address | 801 Main Street, El Centro, CA 92243 |
Phone | 442-265-1736 | |
Fax | 442-265-1735 | |
Building Inspection Request Line (24 hr.) | 442-265-1736, Press 1 or extension 1744 | |
Office Hours | Monday – Friday | 8:00am – 5:00pm |
Saturday – Sunday | Closed |
Regulations for Accessory Dwelling Units
& Junior Accessory Dwelling Units
A. Combination with ADUs
A detached new construction ADU can be combined on the same lot with a JADU in a single-family residential zone.
B. Owner Occupancy
Requires owner occupancy in either the JADU or the remainder of the house, except for ownership by a government, land trust, or housing organization (GC Section 65852.22, subdivision (a)(2)).
C. Deed Restriction
A deed restriction must be recorded, including:
C.1. Prohibition on Sale
Prohibits the sale of the JADU separately from the sale of the single-family residence.
C.2. Restriction on Size and Attributes
Restricts the size and attributes of the JADU to conform to local regulations.
D. Construction Within Existing Walls
JADU must be constructed within the existing walls of the proposed or existing single-family residence, including attached garages.
E. Separate Entrance
Must have a separate entrance from the main entrance of the single-family residence; if no separate bathroom, must have an interior entry to the main living area.
F. Bathroom Facilities
A JADU may have its own bathroom or share bathroom facilities with the primary dwelling.
Height and Area Regulations of Zoning Districts
Development Standard | R-1 | A-1 | A-2 | A-3 | AM-1 | AM-2 | M-1 |
Net lot area (in square feet) | 4,500 | 1/2 acre | 30,000 | 40 acres | 1 acre | 2 acres | 10,000 |
Min. Front Setback (ft.) | 25 | 25 | 30 | 30 | 25 | 25 | 10 |
Side yard setback each side(ft.) | 5 | 5 | 5 | 10 | 10 | 10 | N/A |
Side yard setback ,Corner (ft) | 15 | 15 | 30 | N/A | N/A | N/A | N/A |
Rear Yard (ft) | 25 | 5 | 10 | 10 | 10 | 10 | N/A |
Height Max.(ft) | 40 | 40 | 40 | 40 | 80 | 80 | 80 |
Minimum distance between structures | 10 | 10 | 10 | 10 | 20 | 20 | 0 |
Reference | https://library.municode.com/ca/imperial_county/codes/code_of_ordinances?nodeId=TIT9LAUSCO_DIV4SIPAFEHOOCACDWUNCAINHEOP_CH2LODEREZO |
Building Permit Application Process
Process | Requirement | Details |
Application Form | Complete application form provided by County | Incomplete forms may cause delays or rejection. |
Assessor Parcel Number (APN) | Provide APN and legal description | Permit processing requires APN and legal description. |
Contractor | Licensed contractor in California with worker’s compensation | Contractor must sign the application. |
Owner/Builder | Owner must perform all work, no employees | Contracting without a license is illegal; other people working at the site will lead to permit revocation and doubling of fees. |
Worker Compensation Insurance | Required if applicable | Without insurance, a permit will not be issued. |
Numbered Spaces | All spaces on the application must be filled out | Incomplete applications can delay the process. |
Site Plan | Submit an accurate site plan | Required for all permit applications; missing site plan results in no permit. |
Set-Backs | Clearly indicated on the site plan | Show parcel dimensions, structures, utilities, and distances from property lines. |
Plans | Submit detailed plans except for minor work | Must adhere to plan requirements; incomplete plans cause significant delays. |
Building Codes | Must comply with the latest version of adopted codes | Verify the edition in use before submitting; codes change every three years. |
School Mitigation Form | Submit form for new construction, alterations, or additions | Must comply with school mitigation fees; form must be sealed and returned after school approval. |
Impact Fees | Required to mitigate costs by County Departments | These fees are separate from the building permit process. |
Potable Water | Structure must have a source of potable water | Must comply with federal and state laws; “Point of Entry” systems temporarily accepted, not approved by the State Health Department for all cases. |
Owner/Builder Verification | Verification form if applicant is not owner or licensed contractor | Form mailed to owner and must be returned before issuing the permit. |
Contract Cities | Inspection services for specific cities | Includes Holtville and Calipatria; check with City Hall before applying. |
Title 24 Calculations | Energy calculations may be needed | Consult with staff to determine necessity. |
Mobile Home Parks | Application must be filled out completely | Must be signed by the park manager/owner. |
Site Plan Details | Show lot size, shape, structure location, legal description, owner information, dimensions, existing structures, utilities, north indicator, landscaping. | Plans should be drawn to scale on substantial paper. |
Foundation Plan Details | Include layout, dimensions, cross sections, and necessary engineering | Must show precise details for footings, piers, and more. |
Floor Plan Details | Indicate room sizes, uses, windows, doors, plumbing, electrical, and gas fixtures | Clearly label dimensions and utility locations. |
Typical Section of Structures | Show footings, floor slabs, beams, studs, joists, anchorage, headers, beams | Include detailed specifications for structural integrity. |
Elevations | All exterior elevations must be shown | Indicate structural bracing and height of structure. |
Additional Plans/Requirements | Engineering, plumbing, electrical, mechanical, specifications, Title 24 compliance | May be required depending on the project; consult with staff for specifics. |
Reference | https://www.icpds.com/assets/building/building-permit-guide.pdf |
Fees for Building Permit & Application Process
Process | Permit | Fees |
Water Tanks & System Above 5000 Gallons | First tank (includes plumbing and support) | $983.31 |
Each additional tank at the same location | $219.80 | |
Cargo/Shipping Container Residential | Up to 3 | $451.18 |
Propane Tank | First tank (Plumbing and Support) Commercial | $622.71 |
Each additional tank at same location Commercial | $134.74 | |
First tank (Plumbing and Support) Residential | $224.94 | |
Each additional tank at same location Residential | $82.03 | |
Generator | Includes electrical and support Residential | $241.76 |
Flood Plain | Building permit application/review | $285.72 |
Appeals to the BOS | Hourly | |
Temporary Structure (e.g., construction trailer) | Up to 180 days | $776.45 |
At Risk Request for Permit Issuance (Single Family Residential) | Per Unit/Permit | $250.00 |
At Risk Request for Permit Issuance | In addition to applicable building fees | $500.00 |
Temporary Certificate of Occupancy (TCO) | Residential Up to Six Months | $250.00 |
Service in Excess of Standard | Staff hourly rates and at the discretion of the Director | HOURLY |
Re-Checks, Supplemental Plan Checks, and Plan Checks | Other Than Those Already Listed | HOURLY |
Re-Inspections, Supplemental Inspections, and Inspections | Other Than Those Already Listed | HOURLY |
Re-inspection Fees | Assessed under provisions of Section 305(g) | HOURLY |
Supplemental Professional Services (Third Party) | Additional Fee | HOURLY |
Fee for Services Not Fitting Any Other Category | HOURLY | |
Individual Staff Full Cost Recovery Hourly Rates | ||
Permit Specialist | $193.82 | |
Office Assistant II / III | $132.70 | |
Building Inspector IV | $196.66 | |
Building Division Manager | $271.66 | |
Asst Dir of Planning & Building | $307.32 | |
Dir of Planning & Building | $395.16 | |
Office Supervisor II | $162.40 | |
Plan Checker | $113.15 | |
Reference |